redlion83

redlion83 |
Member Since Dec-01 2017 |
---|---|
Last Active over 5 years ago | |
0 Brainstorms | |
216 Ideas (Public + Private) | |
Name: | ULTRA MEDIA |
Location: | CHENNAI |
Year of birth (e.g. 1978): | 1983 |
Education: | B.sc |
Employment: | |
Interests: | NEED INVESTMENT FOR DAIRY FARM MINIMUM INVESTMENT 1 LAKH GET MONTHLY Rs 10000 for 11 months or LifeLong. THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT. 1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH. RED PLAN 1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh) BLUE PLAN 1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th month=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th month = 30000 3x30000=90000 + your Investment (1Lakh) GREEN PLAN 1st month to 6th months = 6000 6x 6000 = 66,000 + your Investment (1Lakh) 7th month to 11th months=10000 5x 10000=50000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th months=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th months = 30000 3x30000=90000 + your Investment (1Lakh) AFTER 50th month MONTHLY SALARY : 25000 , PF, ESI Interested persons Contact me : 9443311814 [email protected] |
Achievements: | NEED INVESTMENT FOR DAIRY FARM MINIMUM INVESTMENT 1 LAKH GET MONTHLY Rs 10000 for 11 months or LifeLong. THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT. 1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH. RED PLAN 1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh) BLUE PLAN 1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th month=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th month = 30000 3x30000=90000 + your Investment (1Lakh) GREEN PLAN 1st month to 6th months = 6000 6x 6000 = 66,000 + your Investment (1Lakh) 7th month to 11th months=10000 5x 10000=50000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th months=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th months = 30000 3x30000=90000 + your Investment (1Lakh) AFTER 50th month MONTHLY SALARY : 25000 , PF, ESI Interested persons Contact me : 9443311814 [email protected] |
Expertise: | NEED INVESTMENT FOR DAIRY FARM MINIMUM INVESTMENT 1 LAKH GET MONTHLY Rs 10000 for 11 months or LifeLong. THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT. 1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH. RED PLAN 1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh) BLUE PLAN 1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th month=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th month = 30000 3x30000=90000 + your Investment (1Lakh) GREEN PLAN 1st month to 6th months = 6000 6x 6000 = 66,000 + your Investment (1Lakh) 7th month to 11th months=10000 5x 10000=50000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th months=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th months = 30000 3x30000=90000 + your Investment (1Lakh) AFTER 50th month MONTHLY SALARY : 25000 , PF, ESI Interested persons Contact me : 9443311814 [email protected] |
About Me: | NEED INVESTMENT FOR DAIRY FARM MINIMUM INVESTMENT 1 LAKH GET MONTHLY Rs 10000 for 11 months or LifeLong. THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT. 1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH. RED PLAN 1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh) BLUE PLAN 1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th month=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th month = 30000 3x30000=90000 + your Investment (1Lakh) GREEN PLAN 1st month to 6th months = 6000 6x 6000 = 66,000 + your Investment (1Lakh) 7th month to 11th months=10000 5x 10000=50000 + your Investment (1Lakh) 12th month to 23rd month = 10000 11x10000=110000 + your Investment (1Lakh) 24th month to 35th month = 15000 11x15000=165000 + your Investment (1Lakh) 36th month to 47th months=20000 11x20000= 220000 + your Investment (1Lakh) 48th month to 50th months = 30000 3x30000=90000 + your Investment (1Lakh) AFTER 50th month MONTHLY SALARY : 25000 , PF, ESI Interested persons Contact me : 9443311814 [email protected] |
redlion83 has not created any brainstorms
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investme [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investme [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
Creating CROREPATIES :19Yrs Old, ISO, 500Cr. Biggest Indian Company Enter in ...
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
NEED INVESTMENT FOR DAIRY FARM
MINIMUM INVESTMENT 1 LAKH
GET MONTHLY Rs 10000 for 11 months or LifeLong.
THIS IS FULL OF INVESTMENT METHOD, NO NEED TO WORK or SALE. ONCE YOU INVESTED. WE BUY COWS ON YOUR INVESTMENT.
1st to 11 months AFTER 11 MONTHS RENEW THE AGREEMENT, THEN YOUR INCOME WILL BE Rs 15000 UPTO NEXT 11 MONTH.
RED PLAN
1st month to 11th month =15000 11x15000 = 165000 + your Investment (1Lakh)
BLUE PLAN
1st month to 11th month = 10000 11x10000 = 1,10,000 + your Investmen [over 5 years ago]
can any one hightly interested to invest in my project? 100% security, 100%...